| Keyword | Avg Price | Price/Sf |
| Pool | $391,698 | $132 |
| Mountain View | $495,856 | $150 |
| Golf Course | $234,033 | $132 |
| Price Reduced | $279,559 | $111 |
| Custom Built | $569,672 | $152 |
| Cul De Sac | $438,615 | $129 |
| Tennis Court | $308,068 | $114 |
| New Listings | $267,126 | $4,644 |
| Gated | $791,344 | $161 |
| City View | $1,045,713 | $255 |
| Foreclosure | $155,580 | $94 |
| Short Sale | $155,580 | $94 |
| Ranch | $226,842 | $105 |
| Loft | $450,572 | $128 |
| Horse | $425,280 | $161 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.