| Keyword | Avg Price | Price/Sf |
| Pool | $395,681 | $133 |
| Mountain View | $507,561 | $152 |
| Golf Course | $230,372 | $131 |
| Price Reduced | $287,511 | $112 |
| Custom Built | $567,566 | $151 |
| Cul De Sac | $430,466 | $129 |
| Tennis Court | $318,118 | $114 |
| Gated | $770,234 | $158 |
| New Listings | $263,140 | $4,939 |
| City View | $1,045,543 | $255 |
| Short Sale | $149,142 | $91 |
| Foreclosure | $149,142 | $91 |
| Ranch | $235,052 | $107 |
| Loft | $450,572 | $128 |
| Horse | $396,163 | $157 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.