| Keyword | Avg Price | Price/Sf |
| Pool | $405,376 | $138 |
| Mountain View | $553,057 | $163 |
| Golf Course | $261,753 | $145 |
| Custom Built | $630,855 | $161 |
| Price Reduced | $405,452 | $136 |
| Cul De Sac | $602,802 | $149 |
| New Listings | $297,668 | $130 |
| Gated | $840,780 | $166 |
| Tennis Court | $363,567 | $126 |
| City View | $1,043,711 | $249 |
| Loft | $526,778 | $146 |
| Foreclosure | $169,783 | $92 |
| Short Sale | $163,064 | $91 |
| Ranch | $257,907 | $113 |
| Horse | $373,028 | $152 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.