| Keyword | Avg Price | Price/Sf |
| Pool | $402,915 | $138 |
| Mountain View | $551,935 | $162 |
| Golf Course | $258,707 | $143 |
| Custom Built | $627,685 | $161 |
| Price Reduced | $410,452 | $136 |
| Cul De Sac | $591,904 | $147 |
| New Listings | $296,987 | $128 |
| Tennis Court | $360,306 | $125 |
| City View | $1,043,711 | $249 |
| Gated | $840,780 | $166 |
| Foreclosure | $167,580 | $94 |
| Short Sale | $161,452 | $93 |
| Loft | $526,778 | $146 |
| Ranch | $258,607 | $113 |
| Horse | $373,028 | $152 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.