| Average Listing Price | $316,980 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85048 | $198,358 | $115 |
| Keyword | Avg Price | Price/Sf |
| Pool | $348,078 | $138 |
| Single Story | $274,148 | $135 |
| Mountain View | $425,355 | $153 |
| Two Story | $357,346 | $123 |
| Custom Built | $563,754 | $156 |
| Golf Course | $317,446 | $178 |
| Cul De Sac | $507,123 | $147 |
| Foreclosure | $248,865 | $109 |
| Short Sale | $250,181 | $110 |
| Gated | $425,249 | $144 |
| City View | $973,563 | $292 |
| Ranch | $248,872 | $118 |
| Loft | $305,751 | $119 |
| Tennis Court | $552,866 | $146 |
| Horse | $283,683 | $128 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.