| Average Listing Price | $349,649 |
| Average Price Per Sqft. | $140 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85048 | $205,157 | $119 |
| Keyword | Avg Price | Price/Sf |
| Pool | $374,452 | $146 |
| Single Story | $298,028 | $142 |
| Mountain View | $455,406 | $160 |
| Two Story | $409,529 | $135 |
| Custom Built | $620,349 | $170 |
| Golf Course | $327,477 | $178 |
| Cul De Sac | $616,722 | $164 |
| Foreclosure | $219,683 | $111 |
| Short Sale | $231,211 | $112 |
| Gated | $494,058 | $157 |
| City View | $1,013,317 | $289 |
| Loft | $390,392 | $132 |
| Ranch | $266,709 | $128 |
| Horse | $422,595 | $153 |
| Tennis Court | $351,830 | $126 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
| Search Ahwatukee-ahwatukee Foothills Real Estate: | Ahwatukee-ahwatukee Foothills Homes for Sale | Ahwatukee-ahwatukee Foothills Foreclosures | Schools in Ahwatukee-ahwatukee Foothills AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.