| Average Listing Price | $361,042 |
| Average Price Per Sqft. | $615 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85048 | $201,231 | $3,436 |
| Keyword | Avg Price | Price/Sf |
| Pool | $399,241 | $133 |
| Mountain View | $501,090 | $151 |
| Golf Course | $228,501 | $130 |
| Price Reduced | $281,335 | $112 |
| Custom Built | $566,978 | $151 |
| Cul De Sac | $438,332 | $127 |
| Tennis Court | $314,405 | $114 |
| Gated | $787,300 | $160 |
| New Listings | $272,099 | $5,273 |
| City View | $1,045,543 | $255 |
| Short Sale | $146,708 | $91 |
| Foreclosure | $146,708 | $91 |
| Ranch | $235,052 | $107 |
| Loft | $450,566 | $128 |
| Horse | $401,154 | $158 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.