| Average Listing Price | $373,566 |
| Average Price Per Sqft. | $145 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85048 | $227,884 | $126 |
| Keyword | Avg Price | Price/Sf |
| Pool | $394,869 | $150 |
| Single Story | $305,151 | $146 |
| Mountain View | $496,902 | $168 |
| Two Story | $426,336 | $139 |
| Custom Built | $676,987 | $179 |
| Golf Course | $291,213 | $177 |
| Cul De Sac | $662,959 | $170 |
| Foreclosure | $244,982 | $115 |
| Short Sale | $259,032 | $117 |
| Gated | $496,519 | $153 |
| City View | $977,875 | $286 |
| Loft | $412,971 | $140 |
| Ranch | $265,947 | $127 |
| Horse | $693,904 | $170 |
| Price Reduced | $424,696 | $156 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.