13627 Canyon Phoenix, AZ
 

13627 Canyon Phoenix, AZ 85048 Listing Details

View All Listings in Ahwatukee-Ahwatukee Foothills
Arizona Homes for Sale > Ahwatukee-Ahwatukee Foothills > 13627 Canyon Phoenix, AZ 85048
property photo
..
13627 Canyon Phoenix, AZ 85048
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 85048$326,127%
Compare to Average Price/Sqft in 85048$128%


Average Listing Price in Phoenix, 85048

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Phoenix - 85048 Single Family Home 2 $206,633 $135
Phoenix - 85048 Single Family Home 3 $217,657 $115
Phoenix - 85048 Single Family Home 3 $227,884 $126
Phoenix - 85048 Single Family Home 3 $204,718 $121
Phoenix - 85048 Single Family Home 4 $404,699 $142
Phoenix - 85048 Single Family Home 4 $404,700 $137
Phoenix - 85048 Single Family Home 4 $332,817 $131
Phoenix - 85048 Single Family Home 5 $553,675 $136
Phoenix - 85048 Single Family Home 5 $745,736 $169
Phoenix - 85048 Single Family Home 6 $1,670,233 $242
Phoenix - 85048 Townhome or Condo 1 $71,633 $95
Phoenix - 85048 Townhome or Condo 1 $72,570 $94
Phoenix - 85048 Townhome or Condo 2 $93,860 $85
Phoenix - 85048 Townhome or Condo 2 $116,760 $115
Phoenix - 85048 Townhome or Condo 2 $103,211 $98
Phoenix - 85048 Townhome or Condo 3 $128,962 $89
Phoenix - 85048 Townhome or Condo 3 $161,798 $100















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Kevin Houston, Local Real Estate Expert in Maricopa Arizona
Kevin Houston
4621 E. Chandler Blvd. #160
Phoenix, Arizona
Direct602-370-8106
Office602-370-8106
Fax866-243-8745



Keller Williams Sonoran Living